CBSE Mandatory Disclosures
(A) General Information
(B) Documents and Information
| SL NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | RAMESHWAR LAL KHANDELWAL VIDYA MANDIR |
| 2 | AFFILIATION NO | 3430767 |
| 3 | SCHOOL CODE | 67101 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Marwari mohalla, Chatra (Jharkhand) 825401 |
| 5 | PRINCIPAL NAME | Mr. Rahul Kumar Singh |
| 6 | PRINCIPAL QUALIFICATION | B.SC (PHYSICS) , B.Ed |
| 7 | SCHOOL EMAIL ID | rlkvidyamandir@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 07870766500 |
| SL NO | DOCUMENTS/INFORMATION | |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | VIEW |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009 AND IT'S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPIES OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPIES OF THE DEO/SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILITAION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | MANDATORY DISCLOSURES LINK | VIEW |
| 10 | LAND CERTIFICATE | VIEW |
| 11 | WATER TEST REPORT | VIEW |
(C) Result and Academics
(C) Staff (Teaching)
| SL NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL | RAHUL KUMARR SINGH |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| PGT | ||
| TGT | 5 | |
| PRT | 7 | |
| 3 | TEACHER SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | BINOD KUMAR SINHA |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | KUMARI ALKA |
(D) School Infrastructure
| SL NO | INFORMATION | DETAILS | |
| 1 | TOTAL CAMPUS OF AREA OF THE SCHOOL (IN SQUARE MTR) | 2.0ACRES (8093.72 SQM) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 18 | 500 SQF |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 | 600 SQF |
| 4 | INTERNET FACILITY (Y/N) | Y | |
| 5 | NO. OF GIRLS TOILETS | 5 | |
| 6 | NO. OF BOYS TOILETS | 5 | |
| 7 | CLARIFICATION VIDEO | VIEW | |